Now everyone is awake regarding the LED lights. The exquisite efficiency, economical output of LED lights, has made it the most prevalent among the customers. With this hike up in demand, the competition among the manufacturers also increased.
Now, various types of brands are available in the market, which assures the best quality. But, before resorting to one, you should consider all the characteristics that are being offered by all the companies.
For your ease, we are bringing here the best 10 LED street light brands. You can easily make the comparison to choose the best one.
Top Branded LED Street-Light Comparison:
Here is the table to help you out in making proper comparison of best LED street light to buy right one.
Company | Family | Model | Watt | L/W | THD | PF | CRI | Life in Hours | Light Beam Spread | Warranty |
Philips | Public Luminaries | GreenLine Xtra | 125-210 | 100 | <20% | 0.95 | 70 | – | – | 2 |
GreenLine Gen 2- BRP 409/ BRP 410 | 36-70/ 70-105 | 100 | <20% | >0.95 | 70 | – | – | 2 | ||
SmartBright Street | 40 | 90 | <20% | >0.9 | 70 | – | – | 2 | ||
SmartBright Street | 20 | 95 | <10% | >0.9 | 70 | – | – | 2 | ||
GreenLine Smart | 10/20 | 100 | <10% | >0.95 | 70 | – | – | 2 | ||
Crompton | Hawk | LSTN-100/ 120 /135 /90 -CDL-A | 100/ 120/ 135/ 90 | >100 | <10% | – | >70 | 50000 | – | 2 |
Hawk II | LSTN-150/ 170/ 200/ 220-CDL-A | 150/ 170/ 200/ 220 | 100 | <10% | – | >70 | 50000 | – | 2 | |
Wipro | LED street Lighting | LR02-331- XXX-57-XX | 30 | 100 | – | >0.95 | 80 | 50000 | – | 2 |
Havells | Endura Citilite | Endura Citylite 25W Natural Daylight (Near to 5K) LHEWDRP7PN1W025 |
25 | 80 | – | >0.95 | >70 | 50000 | 120° | 2 |
Endura Citiliner | Endura Cityliner Neo 72W Cool Daylight (CDL) LHFAXU7DPN6J070 |
72 | 77.7 | – | >0.95 | 70 | 50000 | 160° | 2 | |
Endura Citiliner | Endura Cityliner Neo 20W Cool Daylight (CDL) LHETAXU7UN6J020 |
20 | 95 | – | >0.95 | 70 | 50000 | 135° | 2 | |
Endura Citiliner | Endura Cityliner Neo 80W Cool Daylight (CDL) LHETAXU7PN6J080 |
80 | – | – | >0.95 | 70 | 50000 | 160° | 2 | |
Endura Citiliner | Endura Cityliner Neo 120W Cool Daylight (CDL) LHETAXU7IN6J120 |
120 | 77.91 | – | >0.95 | 70 | 50000 | 160° | 2 | |
Endura Citibrite | Endura City Brite 30W Natural Daylight (Near to 5K) LHEWEBP7PN6W030 |
30 | 93.33 | – | >0.95 | 70 | 50000 | 135° | 2 | |
Endura Citiliner | Endura Cityliner Neo 24W | 24 | 83.33 | – | >0.95 | >70 | 50000 | 135° | 2 | |
Endura Citiliner | Endura Cityliner Neo 90W | 90 | 76.66 | – | >0.95 | >70 | 50000 | 160° | 2 | |
Endura Citiliner | Endura Cityliner Neo 60W | 60 | 80 | – | >0.95 | >70 | 50000 | 135° | 2 | |
Endura Citiliner | Endura Cityliner Neo 150W | 150 | 73.33 | – | >0.95 | >70 | 50000 | 160° | 2 | |
Endura Citiliner | Endura Cityliner Neo 15W | 15 | 93.33 | – | >0.95 | >70 | 50000 | 135° | 2 | |
Endura Citiliner | Endura Cityliner Neo 48W | 48 | 81.25 | – | >0.95 | >70 | 50000 | 135° | 2 | |
Oreva | TM Series | OLSL-120/ 130/ 150W -TM | 120/ 130/ 150 | 100.8/ 93.07/ 80.66 | <10% | 0.95 | 70 | 50000 | – | 2 |
TM Series | OLSL-90/ 110W -TM | 90/ 110 | 100.55/ 82.27 | <10% | 0.95 | 70 | 50000 | – | 2 | |
TM Series | OLSL-60/ 70W -TM | 60/ 70 | 100.83/ 86.42 | <10% | 0.95 | 70 | 50000 | – | 2 | |
TM Series | OLSL-45/ 55W -TM | 45/ 55 | 101.11/ 87.72 | <10% | 0.95 | 70 | 50000 | – | 2 | |
TM Series | OLSL-25/ 18W -TM | 18/ 25 | 141.66/ 102 | <10% | 0.95 | 70 | 50000 | – | 2 | |
Standard Series | OSL T8 LED 24W | 24 | 100 | 10% | 0.95 | High | 25000 | – | 2 | |
Standard Series | OSL T8 LED 48W | 48 | 100 | 10% | 0.95 | High | 25000 | – | 2 | |
DX Series | OLSL-150/ 130/ 110W -DX | 150/ 130/ 110 | 100 | <10% | 0.95 | 72 | 50000 | >120 | 2 | |
DX Series | OLSL- 90/ 70/ 55W -DX | 90/ 70/ 55 | 100 | <10% | 0.95 | 72 | 50000 | >120 | 2 | |
DX Series | OLSL- 40/ 30/ 31W -DX | 40/ 30/ 31 | 100 | <10% | 0.95 | 72 | 50000 | >179 | 2 | |
DX Series | OLSL- 25/ 20/ 15W -DX | 25/ 20/ 15 | 100 | <10% | 0.95 | 72 | 50000 | >179 | 2 | |
Charlston | LeafLumina LED Street Lights | LeafLumina 12 W LED Street Lights | 12 | 133.33 | <25% | >0.9 | 80 | 87600 | 170° | 5 |
LeafLumina 20 W LED Street Lights | 20 | 125 | <25% | >0.95 | 80 | 87600 | 170° | 5 | ||
LeafLumina 36 W LED Street Lights | 36 | 133.3 | <25% | >0.95 | 80 | 87600 | 170° | 5 | ||
LeafLumina 50 W LED Street Lights | 50 | 132 | <25% | >0.97 | 80 | 87600 | 170° | 5 | ||
Syska | LED Street Lights | SSKSL 40/ 60/ 90/ 120/ 150 W | 40/ 60/ 90/ 120/ 150 | 105 | – | >0.9 | >80 | – | 170° | 2 |
LED COB Street Lights | SSK-SLR-30/50/100/150/200 W | 30/ 50/ 100/ 150/ 200 | 110 | – | >0.9 | >80 | – | 120° | 2 | |
LED Street Lights | SSK-ST-25/ 40/ 60 W (S) | 25/ 40/ 60 | 105/ 108/ 101 | – | >0.9 | <75 | – | 130° | 2 | |
Moser Baer | LED Street Lights | LED Street Light 30/ 65/ 90 W (Cool White) | 30/ 65/ 90 | 80 | <10% | >0.95 | >70 | 50000 | 135° | 2 |
Surya | LED Street Lights- Polaris | SLE UL 40/ 60/ 80/ 100/ 120/ 150 W IP66 PLRS | 40/ 60/ 80/ 100/ 120/ 150 | 100-125 | <10% | >0.95 | NA | NA | NA | 2 |
LED Street Lights- Polaron | SLE UL 40/ 60/ 80/ 100/ 120/ 150 W IP67 PLRN | 40/ 60/ 80/ 100/ 120/ 150 | 100-125 | <10% | >0.95 | NA | NA | NA | 2 | |
Bajaj | Edge Low Wattage | BCLST 15W/20W/ 25W/30W | 15W/ 20W/ 25W/ 30W | 80 | – | 0.95 | 79 | 60000 | Oval Beam Angle | 2 |
Edge mid Wattage | BRTFG 45W/60W/ 72W/90W | 45W/ 60W/ 72W/ 90W | 84/ 80/ 80/ 86 | – | 0.95 | 79 | 60000 | Oval Beam Angle | 2 | |
Edge high Wattage | BRTFG 100W/ 120W/ 135W/ 150W | 100W/ 120W/ 135W/ 150W | 84/ 85/ 85/ 85 | – | 0.95 | 79 | 60000 | Oval Beam Angle | 2 | |
Edge high Wattage | BELST 210 W | 210W | 93 | – | 0.95 | 79 | 60000 | Oval Beam Angle | 2 | |
LED Edge Plus Street Lighting | BRLEP 15W LED | 15 | 80 | – | 0.95 | 70 | 60000 | Oval Beam Angle | 2 | |
LED Edge Plus Street Lighting | BRLEP 45W LED | 45 | 80 | – | 0.95 | 70 | 60000 | Oval Beam Angle | 2 | |
LED Edge Plus Street Lighting | BRLEP 90W LED | 90 | 80 | – | 0.95 | 70 | 60000 | Oval Beam Angle | 2 |
Compare the brands with each other and select the LED lighting with best features.
Recommended Read: Buying LED Street Light? Real Factors you should consider for best quality
Top 10 LED Street Light brands In India
1. Phillips
Phillips is an extremely prevalent and most popular brand of LED lights. Phillips doesn’t only illuminate the area but also provide a unique look and great customer service all over India. Philips Led street lights give maximum 100 lumens/watt output. For higher wattage requirement (above 70 watt) one should pick Philips GreenLine Xtra LED street light. Easy access for driver replacement and 10 year of life is really great features of Philips LED street lights.
Warranty: 2 years
2. Havells
In the area of electrical products, Havells India is giving its exquisite services to its customers. With the long lasting performance, it has great environment endurance and has the ability to resist shocks. There are numerous option and styles available under Havells brand. Its models have 50000 hours life and consume low watts of energy.
Warranty: 2 years
3. Wipro
Wipro is well known brand in India and hence in LED too. With industry best power factor (0.95), wide beam angel and CRI (80) Wipro is selling LED street lights with most running fixtures. 100 Lumens/watt of Wipro LED street light can cause little damage for being in the category of best effective products. Wipro has not so much of product range as other brands have.
Warranty: 2 years
4. Bajaj
With vast applicability, Bajaj electrical are bringing a revolutionary range of LED lightings. The low, mid and high wattage ranges are perfectly, giving the great benefits to the customers at lower price ranges. Its oval beam angles scatter the light in an exquisite way. It provides the life of 60000 hours.
Warranty: 2 years
5. SYSKA
From long time, Syska is working as a trusted brand. The exceptional energy efficiency, notable durability, reasonable pricing, superb technology and innovative LED lighting under the banner of Syska are ruling in the market. With two years of warranty, it provides 25000 hour life. These highly functional lights continually monitor the temperature of the lights and the lights don’t too hot in any situation.
Warranty: 2 years
6. Charlston
Charlston is small but innovative brand in terms of total unique design and extremely high specifications than other most popular LED light brands of India. Charlston is proving street light products in range of 12watt to 50watt. For higher wattage requirement you have to skip this brand. This is the only one brand that give 133 lumens/watt light output with 5 year of warranty and 10 year of service life. If your requirement below 60Watt then we recommended to go with Charlston LED street light.
Warranty: 5 years
7. Oreva
The Gujarat based Ajanta Quartz is the world’s leading clock manufacturing company has diversified LED lights by placing SMD LEDs in most running fixtures of street light. With a wide angle beam, it is giving the life of 50000 hours and up to 100 lumens/watt efficacy to compete other brands. Defiantly Oreva has a huge range of LED street light portfolio.
Warranty: 2 years
8. Moser Baer
Well known for optical storage media, Moser Baer has recently entered into LED lighting segment. With the use of SMD LEDs and common available fixture Moser Baer has tried to keep present in LED street light market but it isn’t that much of impressive as other brands in terms of lumens efficacy as well as CRI.
Warranty: 2 years
9. Crompton
Cromption is the brand who have requirement of high wattage SMD LED street light because it is dealing with 90W to 250W range of products with impressive 100 Lumens/Watt efficacy. More than 50,000 life hours and 70 CRI are the specification which put in middle order in the popular brands list. Of course its design of street light is impressive as charlston.
Warranty: 2 years
10. Surya
In the segment of LED lighting, Surya is also famous brand. Surya offers least cost LED street lights with numerous features. After Charlston, Surya is providing 100-125 lumens per watt output. However all clear specifications are not available on website but it is good brand if you want to go with lowest budget and most common used LED street light fixture (as you find in most OEM china products).
Warranty: 2 years
It is a great information to explore in led lights sector. Should I get the comparison chart on my mail.
Need 20 watt LED best quality street lights 100 nos.